
|
|
|
|
|
|
|
|
| Queen Victoria | 1861 | Necy (Nicy) | Rebecca Eason Thigpen | AL | Benjamin Milner Gachet | None |
| Quentin McAlpine | 1920 | Ira Walker | Agnes Royal | Carteret Co., NC | Inez Woodward | None |
| Quentin McAlpine, Jr. | 1943 | Quentin McAlpine | Inez Woodward | Carteret Co., NC | Unknown | None |
| Quince H. | 1866 | Alexander | Katie Edwards | Marion County, SC | Alice M. Stanley | None |
| Rachael | 1979 | Kevin Kirby | Patty Huett | FL | Unknown | None |
| Rachael Patricia | 1951 | Jack Lester | Ruth Carol Vaught | Columbus Co., NC | Hobart Ray Everette, Jr. | None |
| Rachel | 1795 | Charles, IV | Mary Jones | Georgetown Dist., SC | Unknown | None |
| Rachel | 1795 | Thomas | Lydia Sydney Styron | Carteret Co., NC | William Vaughn Harris | None |
| Rachel Elizabeth | 1992 | Bryan Keith | Janet Elizabeth Barton | South Bend, IN | Not Yet | None |
| Rachel H. | 1845 | John Wallace | Harriet Wade | Carteret Co., NC | Eugene Oliver Davis | None |
| Rachel Lula "Lou" | 1897 | Millard Fillmore | Sarah Elizabeth Dixon | Wayne Co., GA | Fred Foster | None |
| Raegan | 1995 | Corey Patrick, Jr. | Jodie ? | Sampson Co., NC | Not Yet | None |
| Raibe R. | 1900 | Jetter Dawson | Lelia Ellen Stephens | Robeson Co., NC | Pauline McDonald | None |
| Raleigh Thompson | 1890 | Joseph Cephus | Mary Morgan Hewett | Brunswick Co., NC | Bessie D. Bellamy | Ethel Cyless Hewett |
| Raleigh Thompson, Jr. | 1942 | Raleigh Thompson | Ethel Cyless Hewett | Brunswick Co., NC | Docia Elizabeth Leigh | None |
| Ralph | 1917 | Alexander "Zander" | Mamie Walker | Columbus Co., NC | Irona "Roonie" Malpass | None |
| Ralph | 1937 | Robert Cosby | Edith Cottle | Wayne Co., GA | Unknown | None |
| Ralph Dawson | 1896 | John Gaston | Charity Emily "Lake" Leggett | Robeson Co., NC | Unknown | None |
| Ralph Dewitte | 1916 | William Washington | Minnie Lee Stephens | Geneva Co., AL | Eula Mae Callaway | None |
| Ralph Donald | 1936 | Richard Lee | Eunice Mae Padrick | Wayne Co., NC | Kathleen Moyers | None |
| Ralph Donald, Jr. | 1958 | Ralph Donald | Kathleen Moyers | Carteret Co., NC | Teresa Giacomellie | None |
| Ralph Grady | 1936 | George Grady | Inez Skipper | Columbus Co., NC | Alice Marie Strickland | None |
| Ralph S. | 1883 | Thomas F. | Sarah Addie ? | Horry Co., SC | Unknown | None |
| Ralph Winston | 1911 | Seth | Della Kinlaw | Bladen Co., NC | Roberta Brisson | None |
| Ramona Lynn | 1969 | Ray W. | Linda Mae Joyner | FL (?) | William E. Yarborough | None |
| Randolph Pierce | 1955 | Charles Boyd | Emily Lucille "Cricket" Squires | Pender Co., NC | Reva Diane Shinglton | JoAnn McMillan Murray |
| Randy Allan | 1965 | Jessie Willard | Hazel Collins | Holmes Co., FL | Tami Lynn | None |
| Ravena Belle | 1883 | George Washington | Mary Anna Sellers | Brunswick Co., NC | Jesse Mintz | William Pridgen |
| Ray | 1910 | Sylvan Oswald | Eula Mae Linker | Wayne Co., GA | Unknown | None |
| Ray Clinton | 1917 | William Alexander | Lula Mae Morton | Unknown | Diehl McAteer | None |
| Ray Foster | 1903 | George Washington | Alice Cornelia Norris | Robeson Co., NC | Carrie Belle Davis | None |
| Ray Foster, Jr. | 1928 | Ray Foster | Carrie Belle Davis | Bladen Co., NC | Never | None |
| Ray Gordon | 1916 | Robert Martin | Minnie Lee Longest | Carteret Co., NC | Bernice Talman | None |
| Ray Phillip | 1920 | Luther S. | Blanchie Jane Moore | Unknown | Never | None |
| Ray W. | 1942 | Arthur Luna | Theo Shiver | FL (?) | Linda Mae Joyner | None |
| Raymond | 1918 | Willie "Will" | Clara Johnson | Horry County, SC | Unknown | None |
| Raymond | 1954 | David Rex | Mary Jeanette M. ? | Unknown | Unknown | None |
| Raymond Brent | 1930 | Francis Marion | Hattie J. Swain | Brunswick Co., NC | Sallie ? | Velmas S. Newton |
| Raymond Durham | 1961 | Dockery Durham, Jr. | Mary Louise Benfield | Unknown | Kenlaugh Fallon Conklin | None |
| Raymond Woodruff | 1921 | David Jasper | Norma Mott | Unknown | Eula Elizabeth Horrell | None |
| Reather Edna | 1911 | Richard Washington | Amanda Smith | Bladen County, NC | Alton James Howell | None |
| Rebecca | 1768 | Charles, III | Ms. Vereen | Horry County, SC | Mr. Green | None |
| Rebecca | 1803 | Charles, IV | Mary Jones | Horry County, SC | William Fullwood | None |
| Rebecca | 1832 | David M. | Dorothy "Dollie" Ann Armstrong | New Hanover Co., NC | C.E. Keith | None |
| Rebecca | 1836 | Benjamin, III | Leticia Page | Robeson Co., NC | Unknown | None |
| Rebecca | 1853 | Necy (Nicy) | Rebecca Eason Thigpen | AL | L.F. Norton | None |
| Rebecca | 1853 | Solomon | Mary A. Harrelson | Marion County, SC | Unknown | None |
| Rebecca | 1877 | William Henry | Rebecca Jane Long | Brunswick Co., NC | Never | None |
| Rebecca | 1939 | Robert Cosby | Edith Cottle | Wayne Co., GA | Unknown | None |
| Rebecca | 1970 | Lloyd George, Jr. | Patricia Ann Vinson | Horry Co., SC | Unknown | None |
| Rebecca A. | 1876 | Isaac R. | Susan I. ? | Carteret Co., NC | Unknown | None |
| Rebecca Ann | 1827 | Hugh | Elizabeth Jane Ball | Washington Parrish, LA | Benjamin Lee Sutherland | None |
| Rebecca Ann | 1834 | George Riley | Nancy Bell | Carteret Co., NC | Samuel Kirby | None |
| Rebecca C. | 1850 | Thomas Clifford | Artilla Wade | Carteret Co., NC | William T. Gillikin | None |
| Rebecca Coates | 1849 | James, Jr. | Ellen (Elinor) Dalton | Neshoba Co., MS | Unknown | None |
| Rebecca Elizabeth | 1980 | Stacy Clifton | Dale Elizabeth Marus | New Hanover Co., NC | Unknown | None |
| Rebecca Gayle | 1963 | Jessie Valton | Betty Graham | Gainesville, FL | Harl Beck | None |
| Rebecca Jane | 1874 | Daniel Robert | Sarah Jane Hart | Leslie Co., KY | Unknown | None |
| Rebecca Jane | 1893 | George Washington, Jr. | Hannah Jane Hewett | Brunswick Co., NC | Preston Hall Phelps | None |
| Rebecca Jane | 1938 | Ralph Winston | Roberta Brisson | Bladen Co., NC | Unknown | None |
| Rebekah | 1745 | Charles, Jr. | Martha Morrall | Georgetown Dist., SC | Mr. Dwight | None |
| Reece D. | 1848 | Walden | Melinda ? | Jasper Co., MS | Unknown | None |
| Regina | 1950 | Vannie Thomas | Juanita ? | Onslow Co., NC | Steve Best | None |
| Reginald | 1927 | McKenly | Eula Lee Bell | Carteret. Co., NC | Madeline ? | None |
| Reginald | 1957 | Reginald | Madeline ? | Carteret Co., NC | Unknown | None |
| Reginald Curtis | 1914 | Shuford Swindell | Alpha Curtis Grissom | Brunswick Co., NC | Elizabeth Jones | None |
| Reginald Keith | 1927 | Julius | Nellie Roberts Gaskins | Carteret Co., NC | Mary Ellen Williamson | None |
| Reginald Oscar | 1957 | Harold Wrey Lindy | Annella Knox | New Hanover Co., NC | Unknown | None |
| Renda Emma | 1901 | William Dempsey | Margaret "Maggie" Tyler | Horry Co., SC | Hallie Porter Martin | None |
| Renee | 1950 | McRoy | Estelle Mae King | Horry Co., SC | Mr. Shiltz | None |
| Renee | 1958 | Lloyd George | Pauline Grainger | Horry Co., SC | Mr. Glass | None |
| Renonda Jones | 1964 | Thomas Edward | Paula Mae Bradley | Gray, TX | Unknown | None |
| Retha Lee | 1956 | Elmer | Peggy Ann Layton | New Hanover Co., NC | - | None |
| Retha Marie | 1918 | Alexander McDougal | Mittie Carter | Sampson Co., NC | Jessie Smith | None |
| Reuben | 1868 | William S. | Matilda ? | Horry County, SC | Unknown | None |
| Reuben | 1890 | Daniel Robert | Sarah Jane Hart | Leslie Co., KY | Unknown | None |
| Reuben Mallory | 1840 | Thomas A. | Mary Anne Humphrey | Robeson Co., NC | Unknown | None |
| Rhoda | 1823 | John | Zilphia Powell | New Hanover Co., NC | Thomas Walters | None |
| Rhoda | 1834 | James | Hannah Fulshire | Carteret Co., NC | Unknown | None |
| Rhoda Blanch | 1887 | Samuel Asbury | Emily Caroline Lehew | Brunswick Co., NC | None | None |
| Rhoda C. | 1838 | Aaron Wright | Margaret Ammons | Marion Co., SC | Unknown | None |
| Rhonda Kay | 1966 | Vernon King | Teresa Mae Coleman | New Hanover Co., NC | Unknown | None |
| Richard | 1760 | Jacob | Penelope Lobar | New Hanover Co., NC | Unknown | None |
| Richard | 1774 | Hanson | Unknown | Bladen Co., NC | Mary A. ? | None |
| Richard | 1793 | Moses | Mary Green | Bladen Co., NC | Unknown | None |
| Richard, Jr. | 1795 | Richard | Mary A.? | Horry Co., SC | Rachel "Sweten" Stephens | None |
| Richard, Jr. | 1815 | Richard | Unknown | Cumberland Co., NC | Mary M. ? | None |
| Richard | 1882 | John E. | Unknown | Sampson Co., NC | Unknown | None |
| Richard (Dr.) | 1887 | Isaac R. | Narcissia Felissey Dennis | Onslow Co., NC | Junnie Lloyd | None |
| Richard Alexander | 1984 | Raymond Durham | Kenlaugh Fallon Conklin | RAF Lakenheath, UK | None | None |
| Richard Allison | 1902 | Richard Caswell | Emma Airey Woodcock | New Hanover Co., NC | Gail ? | None |
| Richard Augustus | 1902 | Charles Owen | Mary Emma Stephens | Geneva Co., AL | Myrtice Pledger | None |
| Richard Augustus, Jr. | 1930 | Richard Augustus | Myrtice Pledger | AL | Marion Frances Tracy | None |
| Richard Augustus, III | 1967 | Richard Augustus, Jr. | Marion Frances Tracy | Asmara, Ethiopia | Unknown | None |
| Richard Caswell | 1805 | Francis "Frank" | Jane ? | New Hanover Co., NC | Never | None |
| Richard Caswell | 1848 | Joseph E. | Margaret Jennie Bonham | New Hanover Co., NC | Emma Airey Woodcock | None |
| Richard Donald | 1934 | Samuel Washington | Pet Maria Davis | Brunswick Co., NC | Mary Magaline Hawes | None |
| Richard Donald, Jr. | 1956 | Richard Donald | Mary Magaline Hawes | Brunswick Co., NC | Pollyanna Yvonne Milliken | None |
| Richard Franklin | 1839 | David | Jane Ann Kemp | Bladen County, NC | Lucy Jane Beville | None |
| Richard Kermit | 1939 | Richard Lee | Eunice Mae Padrick | Wayne Co., NC | Carolyn Dunn | None |
| Richard Lee | 1893 | Riley "Big Bud" Thomas | Amanda Susan "Sue" Hatch Jarmin | Carteret Co., NC | Eunice Mae Padrick | None |
| Richard Lee | 1936 | William Alton | Virgie Lorine Rhines | Dallas, TX | Unknown | None |
| Richard M. | 1848 | Alvin G. | Phareba Jane Jenkins | Robeson Co., NC | Unknown | None |
| Richard Mullington | 1763 | Josiah | Lucy Ann Mullington | Bladen County, NC | Sarah Simson | None |
| Richard Mullington, Jr. | 1797 | Richard Mullington | Sarah Simson | Bladen County, NC | Hannah Hester | None |
| Richard Mullington | 1815 | William | Unknown | Bladen County, NC | None | None |
| Richard Mullington, III | 1827 | Richard Mullington, Jr. | Hannah Hester | Bladen County, NC | Clarissa E. Rosier | None |
| Richard Mullington, IV | 1855 | Richard Mullington, III | Clarissa Eglentine Rozier | Bladen Co., NC | Harriett Elizabeth "Betty" Floyd | Sallie Parsons Hammon |
| Richard Mullington, V | 1878 | Richard Mullington, IV | Harriett Elizabeth "Betty" Floyd | Bladen Co., NC | Unknown | None |
| Richard Mullington | 1893 | David James | Lucy Jane Howell | Columbus Co., NC | Helen Louise Krienbaum | None |
| Richard Mullington, II | 1932 | Richard Mullington | Helen Louise Krienbaum | Columbus Co., NC | Linda Lewis | None |
| Richard Mullington, III | 1945 | Richard Mullington, II | Linda Lewis | Columbus Co., NC | Unknown | None |
| Richard Paul | 1956 | Paul Wyland | Patty Lee Rumple | Unknown | Unknown | None |
| Richard Richardus | 1727 | Johannes John | Elizabethae Gibbons | England | Unknown | None |
| Richard Simson | 1855 | William Simson | Sarah Ann Singletary | Bladen County, NC | Unknown | None |
| Richard Thomas | 1858 | Napolean B. | Mary C. ? | Lauderdale Co., MS | Unknown | None |
| Richard Thomas | 1868 | Prior Henry, Jr. | Hariett Singletary | Cairo, GA | Lelia Mary Maxwell | None |
| Richard Washington | 1858 | Thomas Seth | Elizabeth Ann Peterson | Bladen County, NC | ? Blackburn |
Narcissa Smith Amanda Smith |
| Richmond Roy | 1902 | Melvin R. | Mary W. Cumbee | Brunswick Co., NC | Dorcas Ann McKeithan | None |
| Richmond Roy | 1923 | William Elbert | Bradie E. Smith | Brunswick Co., NC | Unknown | None |
| Ricky | 1952 | Alvie Lee, Jr. | Sammie Parker | AL (?) | Unknown | None |
| Ricky | 1969 | David Lee | Frances Stratton | Sampson Co., NC | Unknown | None |
| Riesley Skylar | 2000 | Benjamin Clement | Julie Elizabeth Jones | Atlanta, GA | None | None |
| Riley | 1825 | Isaac | Sarah Davis | Carteret Co., NC | Nancy A. Midyett | None |
| Riley Gardner | 1895 | Riley "Big Bud" Thomas | Amanda Susan "Sue" Hatch Jarmin | Carteret Co., NC | Lillie Tew | None |
| Riley Kemp | 1978 | Eugene Braxton, Jr. | Deborah C. Smith | Carteret Co., NC | Unknown | None |
| Riley "Big Bud" Thomas | 1869 | Isaac R. | Narcissia Felissey Dennis | Onslow Co., NC | Amanda Susan "Sue" Hatch Jarmin | None |
| Riley Thomas II | 1926 | Riley Gardner | Lillie Tew | Carteret Co., NC | Ina Lee Hines | None |
| Riley Vernon | 1878 | John Borden | Angeline Rivers Jones | Carteret Co., NC | Ethel C. Pigott | None |
| Rilla (f) | 1909 | Walter Green | Mary Angeline Taylor | Geneva Co., AL | Emmett O'Neal Bradley | J.P. McWaters |
| Rillie | 1883 | John M. | Mary Frances Dixon | Carteret Co., NC | Unknown | None |
| Rita | 1961 | Waylon Fletcher | Barbara Young | Texas | Unknown | None |
| Robbie | 1908 | Hugh "Hudie" | Maggie Davis | Arkansas | Unknown | None |
| Robert | 1650 | Unknown | Unknown | England | Mary Biggerstaffe | None |
| Robert, II | 1680 | Robert | Mary Biggerstaffe | Charles Town, SC | Unknown | None |
| Robert, III | 1720 | Robert, II | Unknown | Charles Town, SC | Susannah Elizabeth DuBose | None |
| Robert | 1762 | Daniel | Mary Button | Christ Church Parish, SC | Unknown | None |
| Robert | 1794 | Benjamin, Jr. | Elizabeth ? | Darlington Co., SC | Unknown | None |
| Robert | 1840 | James | Elizabeth ? | Sampson Co., NC | Unknown | None |
| Robert | 1846 | Barnabas | Barsheba ? | Sampson Co., NC | Unknown | None |
| Robert | 1847 | Prior Henry | Mary Ann Godbold | Thomas Co., GA | None | None |
| Robert | 1847 | Necy (Nicy) | Rebecca Eason Thigpen | AL | Unknown | None |
| Robert | 1857 | Edward A. | Louisa ? | MS | Christine E. McLeod | None |
| Robert | 1870 | Warren | Julia Ann Crenshaw | Stewart Co., GA | Unknown | None |
| Robert | 1885 | George Wright, Jr. | Ellie Nelson | Tuscaloosa Co., AL | Never | None |
| Robert | 1954 | Jetter Garth | Peggy ? | Unknown | Unknown | None |
| Robert B. | 1848 | Green | Mary J. ? | Brunswick Co., NC | Mary Hutson | None |
| Robert Bascom | 1890 | William Montgomery | Mariam L. Marshburn | Bladen County, NC | None | None |
| Robert Boyd | 1891 | William Henry | Eliza Ann Anderson | Horry Co., SC | Unknown | None |
| Robert Burnet | 1857 | Jacob | Janie Wilson | Carteret Co., NC | Virginia Catherine Holden | None |
| Robert C. | 1832 | William | Catherine ? | Columbus Co., NC | Unknown | None |
| Robert C. | 1908 | Ivey | Unknown | Dale Co., AL | Unknown | None |
| Robert Calvin | 1843 | Simon | Margaret Ann Corbitt | Pender Co., NC | Unknown | None |
| Robert Calvin | 1859 | Charles Clinton | Margaret Anne Reed | Leon, TX | None | None |
| Robert Carey | 1895 | Thomas Neil | Caldonia Fisher | Robeson Co., NC | Flawny Irene Melvin | None |
| Robert Cedric | 1911 | John Green | Mary Lucinda Galloway | Geneva Co., AL | Veeda Fulford | None |
| Robert Cosby | 1908 | Robert Page | Maggie Francis Drury | Wayne Co., GA | Edith Cottle | None |
| Robert Daniel | 1920 | John Fitzpatrick | Perfecta Daniel | Unknown | Unknown | None |
| Robert Douglass | 1933 | Milton | Ada Luvenia French | Carteret Co., NC | Unknown | None |
| Robert Dudley | 1867 | Richard Franklin | Lucy Jane Beville | Robeson Co., NC | None | None |
| Robert E. | 1874 | Durrum | Rebecca Jane Regan | Robeson Co., NC | Mary Margaret McArthur | None |
| Robert Earl | 1934 | Francis Monroe | Clara Lee Cox | Geneva Co., AL | Never | None |
| Robert Earl | 1971 | Carthell, Jr. | Terry Lee Elmore | AL (?) | Unknown | None |
| Robert Edmund | 1907 | Francis London | Charlotte Roberta Cox | Brunswick Co., NC | Inez McGinn | None |
| Robert Edmund, Jr. | 1930 | Robert Edmund | Inez McGinn | Brunswick Co., NC | Unknown | None |
| Robert Edward | 1896 | Mary Frances | Alexander Mitchell Lewis | Carteret Co., NC | Tempe Hunter | Mahala Elizabeth Smith, Dera Mae Noe |
| Robert Edward | 1933 | Alexander Lorenzo, Jr. | Dora M. King | Horry County, SC | Shirley North | None |
| Robert Eugene | 1937 | Willard Raeford "Turk" | Thelma Catherine Stewart-Lewis | Sampson Co., NC | Ute Renate Kraemer | None |
| Robert "Bobby" Evans | 1926 | Evan D. | Gertrude Hamer | Marion County, SC | Iris Wood Berkshire | None |
| Robert Ford | 1879 | George Washington | Mary Anna Sellers | Brunswick Co., NC | Mamie Henry | None |
| Robert Ford, Jr. | 1910 | Robert Ford | Mamie Henry | Brunswick Co., NC | Unknown | None |
| Robert Franklin | 1891 | Simon Adolphus | Cathan Ann Lenore Creech | Columbus Co., NC | Arrie Prevatte | None |
| Robert Franklin, Jr. | 1918 | Robert Franklin | Arrie Prevatte | Columbus Co., NC | Kathleen Rose Higgins | Edith Earline Carlisle |
| Robert Franklin, III | 1943 | Robert Franklin, Jr. | Kathleen Rose Higgins | Unknown | Unknown | None |
| Robert Frederick | 1962 | Wilbur Frederick | Marilee Taylor | Marion County, SC | Unknown | None |
| Robert Fulton | 1872 | George Washington | Lydia Anna Hewett | Brunswick Co., NC | Hortense Lavada Davis | None |
| Robert Fulton | 1897 | Joseph Robert | Mary Ann Johns | Wayne Co., GA | Edith Culpepper | None |
| Robert G. | 1865 | Prior Henry, Jr. | Hariett Singletary | Cairo, GA | Melissa V. Singletary | Clyde Cook |
| Robert Gerald | 1953 | Robert Guy | Lola Bell Brown | Geneva, AL | Cynthia Diane Wester | None |
| Robert Gerald, Jr. | 1974 | Robert Gerald | Cynthia Diane Wester | Marianna, FL | Andrea M. Ivey | None |
| Robert Glenn | 1937 | Julius | Nellie Roberts Gaskins | Carteret Co., NC | Sue Ann Muirhead | None |
| Robert Guy | 1928 | Calvin David | Effie Lou Sizemore | Holmes Co., FL | Lola Bell Brown | None |
| Robert H. | 1859 | Necy (Nicy) | Rebecca Eason Thigpen | AL | Never | None |
| Robert H. | 1928 | Henry Belcher | Mabel Tucker | AL (?) | Voncille Worrick | None |
| Robert Hampton | 1876 | William Henry | Abbergill ? | Horry County, SC | Selena Gause | None |
| Robert Harris | 1927 | Dargain Fird | Hattie Brookie Todd | Horry Co., SC | Ida Marjorie Lewis | None |
| Robert Hayes | 1908 | John Matthew | Frances Louella Beck | Brunswick Co., NC | Maudie Jane Walton | None |
| Robert Henry | 1898 | Henry Johnson | Ida Elizabeth Evans | Brunswick Co., NC | Katherine Byron Edwards | None |
| Robert J. | 1847 | Moses W. | Mary J. ? | New Hanover Co., NC | Unknown | None |
| Robert Jesse | 1918 | Robert Fulton | Hortense Lavada Davis | Brunswick Co., NC | Margaret Isabelle Lewis | None |
| Robert Jones | 1919 | William E. | Effie Gerald | Robeson Co., NC | Unknown | None |
| Robert Juniur | 1930 | William Alexander | Juniur Drew | Marion County, SC | Unknown | None |
| Robert L. | 1822 | Thomas, Jr. | Unknown | Lauderdale Co., MS | Unknown | None |
| Robert L. | 1927 | Alonzo "Lonnie" T. | Dana Blake | Carteret Co., NC | Unknown | None |
| Robert Lee | 1915 | Jasper | Matilda Blackwell | Bladen Co., NC | Unknown | None |
| Robert Lee | 1959 | William Blades | Viola Marie Fender | Carteret Co., NC | Unknown | None |
| Robert Lee | 1984 | Barry Ellis | Carol Ann Fowler | FL (?) | None | None |
| Robert Lindsay | 1924 | Rufus Duncan | Laura Lindsay | Spartanburg, SC | Hellen DeVue Gentry | None |
| Robert Lindsay, Jr. | 1955 | Robert Lindsay | Hellen DeVue Gentry | Spartanburg, SC | Unknown | None |
| Robert Martin | 1873 | Elijah Harris | Edith Holland Hamilton | Carteret Co., NC | Sidney Mason | Minnie Lee Longest |
| Robert Martin, Jr. | 1914 | Robert Martin | Minnie Lee Longest | Carteret Co., NC | Unknown | None |
| Robert Nathan | 1958 | Robert Edward | Shirley North | Horry County, SC | Unknown | None |
| Robert Neil | 1925 | Robert Carey | Flawny Irene Melvin | Bladen Co., NC | Unknown | None |
| Robert Page | 1880 | Page D. | Mary Georgia Drury | Wayne County, GA | Maggie Francis Drury | None |
| Robert Perry | 1870 | William Green | Louisa Mae Collins | Thomas Co., GA | Laura Mae Tyus | Elizabeth Jones |
| Robert Robbins | 1914 | Thomas Harwood | Daisy Bryan | Bay City, TX | Never | None |
| Robert Solon | 1926 | Solon Bethea | Ethel May Rogers | Marion County, SC | Never | None |
| Robert T. | 1922 | Sweet Pinkney | Lula Belle Johnson | Horry County, SC | Unknown | None |